2011 Manitoba Provincial Election
October 4, 2011
General Election · October 4, 2011
NDP won 37 of 57 seats. This meets the 29-seat majority threshold.
Contests
57
Candidates
208
Eligible voters
889,167
Votes cast
433,346
Voter turnout
48.7%
Party results
- NDP 37
- PC 19
- Lib 1
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| New Democratic Party of Manitoba | 199,069 | 46.2% | 37 | 64.9% |
| Progressive Conservative Party of Manitoba | 188,535 | 43.7% | 19 | 33.3% |
| Liberal Party of Manitoba | 32,418 | 7.5% | 1 | 1.8% |
| Green Party of Manitoba | 10,886 | 2.5% | 0 | 0.0% |
| Independent | 215 | 0.0% | 0 | 0.0% |
| Communist Party of Canada - Marxist-Leninist - Manitoba | 179 | 0.0% | 0 | 0.0% |
| Party | 2007 seats | 2011 seats | Change | 2007 Vote % | 2011 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| New Democratic Party of Manitoba | 35 | 37 | +2 | 47.4% | 46.2% | −1.2 pp |
| Progressive Conservative Party of Manitoba | 20 | 19 | −1 | 38.5% | 43.7% | +5.3 pp |
| Liberal Party of Manitoba | 2 | 1 | −1 | 12.5% | 7.5% | −4.9 pp |
Seat changes by party
57 → 57 seats
| Party | 2007 seats | 2011 seats | Change | 2007 Vote % | 2011 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| New Democratic Party of Manitoba | 35 | 37 | +2 | 47.4% | 46.2% | −1.2 pp |
| Progressive Conservative Party of Manitoba | 20 | 19 | −1 | 38.5% | 43.7% | +5.3 pp |
| Liberal Party of Manitoba | 2 | 1 | −1 | 12.5% | 7.5% | −4.9 pp |
Seat changes by party
57 → 57 seats
Results by District
57 districts found
Swipe to compare parties · Tap a district for full results
| District | NDP | Progressive Conservative Party of Manitoba | Liberal Party of Manitoba | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Southdale | 5,66252.0% | 52.0% | 4,89845.0% | 45.0% | 3273.0% | 3.0% | 10,887 | 70.1% |
| Spruce Woods | 1,93028.6% | 28.6% | 4,49566.7% | 66.7% | 3194.7% | 4.7% | 6,744 | 48.6% |
| St. Boniface | 5,91468.9% | 68.9% | 1,53717.9% | 17.9% | 6067.1% | 7.1% | 8,587 | 59.5% |
| St. James | 4,43249.8% | 49.8% | 3,41438.3% | 38.3% | 6857.7% | 7.7% | 8,908 | 62.0% |
| St. Johns | 4,15766.0% | 66.0% | 1,40522.3% | 22.3% | 3485.5% | 5.5% | 6,302 | 48.3% |
| St. Norbert | 3,96645.2% | 45.2% | 3,93544.8% | 44.8% | 88310.1% | 10.1% | 8,784 | 64.2% |
| St. Paul | 3,49137.5% | 37.5% | 5,55459.6% | 59.6% | 2763.0% | 3.0% | 9,321 | 58.3% |
| St. Vital | 5,02360.1% | 60.1% | 2,87634.4% | 34.4% | 4615.5% | 5.5% | 8,360 | 60.3% |
| Steinbach | 4887.6% | 7.6% | 5,46985.5% | 85.5% | 4406.9% | 6.9% | 6,397 | 49.7% |
| Swan River | 4,28056.2% | 56.2% | 3,07840.4% | 40.4% | 2643.5% | 3.5% | 7,622 | 59.7% |
| The Maples | 3,89451.8% | 51.8% | 1,94325.9% | 25.9% | 1,39518.6% | 18.6% | 7,513 | 54.9% |
| The Pas | 2,99573.6% | 73.6% | 95923.6% | 23.6% | 1152.8% | 2.8% | 4,069 | 30.4% |
| Thompson | 2,58668.5% | 68.5% | 1,06828.3% | 28.3% | 1203.2% | 3.2% | 3,774 | 36.7% |
| Transcona | 4,48858.2% | 58.2% | 2,66834.6% | 34.6% | 5517.1% | 7.1% | 7,707 | 51.2% |
| Tuxedo | 2,33025.4% | 25.4% | 4,83952.7% | 52.7% | 1,51616.5% | 16.5% | 9,176 | 62.3% |
| Tyndall Park | 2,59645.2% | 45.2% | 90815.8% | 15.8% | 2,00734.9% | 34.9% | 5,748 | 51.5% |
| Wolseley | 4,22960.7% | 60.7% | 85012.2% | 12.2% | 5177.4% | 7.4% | 6,964 | 55.6% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Southdale | Erin SelbyNDP5,662 votes · 52.0%Runner-upJudy EastmanPC4,898 votes · 45.0% | Judy EastmanPC4,898 votes · 45.0% | 7.0percentage points |
| Spruce Woods | Cliff CullenPC4,495 votes · 66.7%Runner-upCory SzczepanskiNDP1,930 votes · 28.6% | Cory SzczepanskiNDP1,930 votes · 28.6% | 38.0percentage points |
| St. Boniface | Greg SelingerNDP5,914 votes · 68.9%Runner-upFrank ClarkPC1,537 votes · 17.9% | Frank ClarkPC1,537 votes · 17.9% | 51.0percentage points |
| St. James | Deanne CrothersNDP4,432 votes · 49.8%Runner-upScott GillinghamPC3,414 votes · 38.3% | Scott GillinghamPC3,414 votes · 38.3% | 11.4percentage points |
| St. Johns | Gord MackintoshNDP4,157 votes · 66.0%Runner-upRay LarkinPC1,405 votes · 22.3% | Ray LarkinPC1,405 votes · 22.3% | 43.7percentage points |
| St. Norbert | Dave GaudreauNDP3,966 votes · 45.2%Runner-upKaren VelthuysPC3,935 votes · 44.8% | Karen VelthuysPC3,935 votes · 44.8% | 0.4percentage points |
| St. Paul | Ron SchulerPC5,554 votes · 59.6%Runner-upCynthia RyanNDP3,491 votes · 37.5% | Cynthia RyanNDP3,491 votes · 37.5% | 22.1percentage points |
| St. Vital | Nancy AllanNDP5,023 votes · 60.1%Runner-upMike BrownPC2,876 votes · 34.4% | Mike BrownPC2,876 votes · 34.4% | 25.7percentage points |
| Steinbach | Kelvin GoertzenPC5,469 votes · 85.5%Runner-upDally GutierrezNDP488 votes · 7.6% | Dally GutierrezNDP488 votes · 7.6% | 77.9percentage points |
| Swan River | Ron KostyshynNDP4,280 votes · 56.2%Runner-upDave PowellPC3,078 votes · 40.4% | Dave PowellPC3,078 votes · 40.4% | 15.8percentage points |
| The Maples | Mohinder SaranNDP3,894 votes · 51.8%Runner-upJose TomasPC1,943 votes · 25.9% | Jose TomasPC1,943 votes · 25.9% | 26.0percentage points |
| The Pas | Frank WhiteheadNDP2,995 votes · 73.6%Runner-upAlfred McDonaldPC959 votes · 23.6% | Alfred McDonaldPC959 votes · 23.6% | 50.0percentage points |
| Thompson | Steve AshtonNDP2,586 votes · 68.5%Runner-upAnita CampbellPC1,068 votes · 28.3% | Anita CampbellPC1,068 votes · 28.3% | 40.2percentage points |
| Transcona | Daryl ReidNDP4,488 votes · 58.2%Runner-upCraig StaponPC2,668 votes · 34.6% | Craig StaponPC2,668 votes · 34.6% | 23.6percentage points |
| Tuxedo | Heather StefansonPC4,839 votes · 52.7%Runner-upDashi ZarganiNDP2,330 votes · 25.4% | Dashi ZarganiNDP2,330 votes · 25.4% | 27.3percentage points |
| Tyndall Park | Ted MarcelinoNDP2,596 votes · 45.2%Runner-upRoldan C SevillanoLib2,007 votes · 34.9% | Roldan C SevillanoLib2,007 votes · 34.9% | 10.3percentage points |
| Wolseley | Rob AltemeyerNDP4,229 votes · 60.7%Runner-upJames BeddomeGreen1,368 votes · 19.6% | James BeddomeGreen1,368 votes · 19.6% | 41.1percentage points |