2011 Manitoba Provincial Election
October 4, 2011
General Election · October 4, 2011
NDP won 37 of 57 seats. This meets the 29-seat majority threshold.
Contests
57
Candidates
208
Eligible voters
889,167
Votes cast
433,346
Voter turnout
48.7%
Party results
- NDP 37
- PC 19
- Lib 1
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| New Democratic Party of Manitoba | 199,069 | 46.2% | 37 | 64.9% |
| Progressive Conservative Party of Manitoba | 188,535 | 43.7% | 19 | 33.3% |
| Liberal Party of Manitoba | 32,418 | 7.5% | 1 | 1.8% |
| Green Party of Manitoba | 10,886 | 2.5% | 0 | 0.0% |
| Independent | 215 | 0.0% | 0 | 0.0% |
| Communist Party of Canada - Marxist-Leninist - Manitoba | 179 | 0.0% | 0 | 0.0% |
| Party | 2007 seats | 2011 seats | Change | 2007 Vote % | 2011 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| New Democratic Party of Manitoba | 35 | 37 | +2 | 47.4% | 46.2% | −1.2 pp |
| Progressive Conservative Party of Manitoba | 20 | 19 | −1 | 38.5% | 43.7% | +5.3 pp |
| Liberal Party of Manitoba | 2 | 1 | −1 | 12.5% | 7.5% | −4.9 pp |
Seat changes by party
57 → 57 seats
| Party | 2007 seats | 2011 seats | Change | 2007 Vote % | 2011 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| New Democratic Party of Manitoba | 35 | 37 | +2 | 47.4% | 46.2% | −1.2 pp |
| Progressive Conservative Party of Manitoba | 20 | 19 | −1 | 38.5% | 43.7% | +5.3 pp |
| Liberal Party of Manitoba | 2 | 1 | −1 | 12.5% | 7.5% | −4.9 pp |
Seat changes by party
57 → 57 seats
Results by District
57 districts found
Swipe to compare parties · Tap a district for full results
| District | NDP | Progressive Conservative Party of Manitoba | Liberal Party of Manitoba | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Kildonan | 4,80859.5% | 59.5% | 2,88035.6% | 35.6% | 3914.8% | 4.8% | 8,079 | 55.0% |
| Kirkfield Park | 4,92846.8% | 46.8% | 4,90746.6% | 46.6% | 3673.5% | 3.5% | 10,541 | 69.0% |
| La Verendrye / La Vérendrye | 1,83026.1% | 26.1% | 4,48764.1% | 64.1% | 3515.0% | 5.0% | 7,003 | 53.6% |
| Lac du Bonnet | 3,08738.5% | 38.5% | 4,35054.3% | 54.3% | 2843.5% | 3.5% | 8,011 | 58.0% |
| Lakeside | 1,98525.9% | 25.9% | 5,04365.8% | 65.8% | 2573.4% | 3.4% | 7,664 | 57.1% |
| Logan | 2,98558.7% | 58.7% | 84016.5% | 16.5% | 86817.1% | 17.1% | 5,081 | 48.0% |
| Midland | 1,75023.6% | 23.6% | 5,13969.4% | 69.4% | 5116.9% | 6.9% | 7,400 | 51.4% |
| Minto | 3,61566.4% | 66.4% | 83315.3% | 15.3% | 60911.2% | 11.2% | 5,444 | 46.4% |
| Morden-Winkler | 65911.5% | 11.5% | 4,91885.5% | 85.5% | 1733.0% | 3.0% | 5,750 | 40.8% |
| Morris | 1,48719.4% | 19.4% | 5,68174.0% | 74.0% | 5096.6% | 6.6% | 7,677 | 50.7% |
| Point Douglas | 3,80673.3% | 73.3% | 91717.7% | 17.7% | 2574.9% | 4.9% | 5,194 | 44.0% |
| Portage La Prairie | 2,69839.3% | 39.3% | 3,58452.2% | 52.2% | 5798.4% | 8.4% | 6,861 | 51.0% |
| Radisson | 5,03355.1% | 55.1% | 3,58839.3% | 39.3% | 5065.5% | 5.5% | 9,127 | 61.5% |
| Riding Mountain | 2,63334.5% | 34.5% | 4,46558.5% | 58.5% | 2723.6% | 3.6% | 7,637 | 54.0% |
| Riel | 5,35254.9% | 54.9% | 3,91640.2% | 40.2% | 4804.9% | 4.9% | 9,748 | 64.1% |
| River East | 4,51244.1% | 44.1% | 5,24751.3% | 51.3% | 1881.8% | 1.8% | 10,221 | 67.0% |
| River Heights | 1,84317.8% | 17.8% | 3,38932.7% | 32.7% | 4,75645.9% | 45.9% | 10,358 | 72.5% |
| Rossmere | 5,39256.6% | 56.6% | 3,43036.0% | 36.0% | 3563.7% | 3.7% | 9,529 | 60.1% |
| Seine River | 5,50053.1% | 53.1% | 4,56944.1% | 44.1% | 2952.8% | 2.8% | 10,364 | 70.8% |
| Selkirk | 4,27956.0% | 56.0% | 3,00839.4% | 39.4% | 3514.6% | 4.6% | 7,638 | 54.8% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Kildonan | Dave ChomiakNDP4,808 votes · 59.5%Runner-upDarrell PennerPC2,880 votes · 35.7% | Darrell PennerPC2,880 votes · 35.7% | 23.9percentage points |
| Kirkfield Park | Sharon BladyNDP4,928 votes · 46.8%Runner-upKelly de GrootPC4,907 votes · 46.6% | Kelly de GrootPC4,907 votes · 46.6% | 0.2percentage points |
| La Verendrye / La Vérendrye | Dennis SmookPC4,487 votes · 64.1%Runner-upMaurice TallaireNDP1,830 votes · 26.1% | Maurice TallaireNDP1,830 votes · 26.1% | 37.9percentage points |
| Lac du Bonnet | Wayne EwaskoPC4,350 votes · 54.3%Runner-upElana SpenceNDP3,087 votes · 38.5% | Elana SpenceNDP3,087 votes · 38.5% | 15.8percentage points |
| Lakeside | Ralph EichlerPC5,043 votes · 65.8%Runner-upRosemary HnatiukNDP1,985 votes · 25.9% | Rosemary HnatiukNDP1,985 votes · 25.9% | 39.9percentage points |
| Logan | Flor MarcelinoNDP2,985 votes · 58.8%Runner-upJoe ChanLib868 votes · 17.1% | Joe ChanLib868 votes · 17.1% | 41.7percentage points |
| Midland | Blaine PedersenPC5,139 votes · 69.5%Runner-upJacqueline ThérouxNDP1,750 votes · 23.7% | Jacqueline ThérouxNDP1,750 votes · 23.7% | 45.8percentage points |
| Minto | Andrew James SwanNDP3,615 votes · 66.4%Runner-upBelinda SquancePC833 votes · 15.3% | Belinda SquancePC833 votes · 15.3% | 51.1percentage points |
| Morden-Winkler | Cameron FriesenPC4,918 votes · 85.5%Runner-upAaron McDowellNDP659 votes · 11.5% | Aaron McDowellNDP659 votes · 11.5% | 74.1percentage points |
| Morris | Mavis TaillieuPC5,681 votes · 74.0%Runner-upMohamed AlliNDP1,487 votes · 19.4% | Mohamed AlliNDP1,487 votes · 19.4% | 54.6percentage points |
| Point Douglas | Kevin ChiefNDP3,806 votes · 73.3%Runner-upJohn VernausPC917 votes · 17.7% | John VernausPC917 votes · 17.7% | 55.6percentage points |
| Portage La Prairie | Ian WishartPC3,584 votes · 52.2%Runner-upJames KostuchukNDP2,698 votes · 39.3% | James KostuchukNDP2,698 votes · 39.3% | 12.9percentage points |
| Radisson | Bidhu JhaNDP5,033 votes · 55.1%Runner-upDesmond PennerPC3,588 votes · 39.3% | Desmond PennerPC3,588 votes · 39.3% | 15.8percentage points |
| Riding Mountain | Leanne RowatPC4,465 votes · 58.5%Runner-upAlbert ParsonsNDP2,633 votes · 34.5% | Albert ParsonsNDP2,633 votes · 34.5% | 24.0percentage points |
| Riel | Christine MelnickNDP5,352 votes · 54.9%Runner-upRochelle SquiresPC3,916 votes · 40.2% | Rochelle SquiresPC3,916 votes · 40.2% | 14.7percentage points |
| River East | Bonnie MitchelsonPC5,247 votes · 51.3%Runner-upKurt PennerNDP4,512 votes · 44.1% | Kurt PennerNDP4,512 votes · 44.1% | 7.2percentage points |
| River Heights | Jon GerrardLib4,756 votes · 45.9%Runner-upMarty MorantzPC3,389 votes · 32.7% | Marty MorantzPC3,389 votes · 32.7% | 13.2percentage points |
| Rossmere | Erna BraunNDP5,392 votes · 56.6%Runner-upKarl SidhuPC3,430 votes · 36.0% | Karl SidhuPC3,430 votes · 36.0% | 20.6percentage points |
| Seine River | Theresa OswaldNDP5,500 votes · 53.1%Runner-upGord SteevesPC4,569 votes · 44.1% | Gord SteevesPC4,569 votes · 44.1% | 9.0percentage points |
| Selkirk | Gregory DewarNDP4,279 votes · 56.0%Runner-upDavid K BellPC3,008 votes · 39.4% | David K BellPC3,008 votes · 39.4% | 16.6percentage points |