2011 Canada Federal Election
May 2, 2011
General Election · May 2, 2011
Conservative won 166 of 308 seats. This meets the 155-seat majority threshold.
Contests
308
Candidates
1,587
Eligible voters
24,257,592
Votes cast
14,823,408
Voter turnout
61.1%
Final resultsElections CanadaChecked: October 12, 2026
Party results
- Conservative 166
- NDP 103
- Liberal 34
- BQ 4
- Green 1
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Conservative | 5,835,270 | 39.6% | 166 | 53.9% |
| NDP-New Democratic Party | 4,512,411 | 30.6% | 103 | 33.4% |
| Liberal | 2,783,076 | 18.9% | 34 | 11.0% |
| Bloc Québécois | 891,425 | 6.1% | 4 | 1.3% |
| Green Party | 572,095 | 3.9% | 1 | 0.3% |
| Independent | 63,375 | 0.4% | 0 | 0.0% |
| CHP Canada | 18,910 | 0.1% | 0 | 0.0% |
| Marxist-Leninist | 9,925 | 0.1% | 0 | 0.0% |
| No affiliation | 9,486 | 0.1% | 0 | 0.0% |
| Libertarian | 6,002 | 0.0% | 0 | 0.0% |
| PC Party | 5,790 | 0.0% | 0 | 0.0% |
| Rhinoceros | 3,800 | 0.0% | 0 | 0.0% |
| Pirate Party | 3,197 | 0.0% | 0 | 0.0% |
| Communist | 2,894 | 0.0% | 0 | 0.0% |
| CAP | 1,951 | 0.0% | 0 | 0.0% |
| Radical Marijuana | 1,756 | 0.0% | 0 | 0.0% |
| Animal Alliance/Environment Voters | 1,344 | 0.0% | 0 | 0.0% |
| WBP | 751 | 0.0% | 0 | 0.0% |
| United Party | 293 | 0.0% | 0 | 0.0% |
| FPNP | 229 | 0.0% | 0 | 0.0% |
| Party | 2008 seats | 2011 seats | Change | 2008 Vote % | 2011 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Conservative | 143 | 166 | +23 | 37.7% | 39.6% | +2.0 pp |
| NDP-New Democratic Party | 37 | 103 | +66 | 18.2% | 30.6% | +12.5 pp |
| Liberal | 77 | 34 | −43 | 26.3% | 18.9% | −7.4 pp |
| Bloc Québécois | 49 | 4 | −45 | 10.0% | 6.1% | −3.9 pp |
| Green Party | 0 | 1 | +1 | 6.8% | 3.9% | −2.9 pp |
Seat changes by party
308 → 308 seats
| Party | 2008 seats | 2011 seats | Change | 2008 Vote % | 2011 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Conservative | 143 | 166 | +23 | 37.7% | 39.6% | +2.0 pp |
| NDP-New Democratic Party | 37 | 103 | +66 | 18.2% | 30.6% | +12.5 pp |
| Liberal | 77 | 34 | −43 | 26.3% | 18.9% | −7.4 pp |
| Bloc Québécois | 49 | 4 | −45 | 10.0% | 6.1% | −3.9 pp |
| Green Party | 0 | 1 | +1 | 6.8% | 3.9% | −2.9 pp |
Seat changes by party
308 → 308 seats
Results by District
308 districts found
Swipe to compare parties · Tap a district for full results
| District | Conservative | NDP | Liberal | BQ | Green | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Surrey North | 13,18135.6% | 35.6% | 14,67839.7% | 39.7% | 6,79718.4% | 18.4% | —— | — | 1,2893.5% | 3.5% | 36,983 | 51.6% |
| Sydney—Victoria | 14,02337.8% | 37.8% | 7,04919.0% | 19.0% | 14,78839.9% | 39.9% | —— | — | 1,1913.2% | 3.2% | 37,051 | 61.5% |
| Terrebonne—Blainville | 5,2369.1% | 9.1% | 28,26049.3% | 49.3% | 4,8938.5% | 8.5% | 17,66330.8% | 30.8% | 1,2192.1% | 2.1% | 57,271 | 65.7% |
| Thornhill | 36,62961.4% | 61.4% | 7,14112.0% | 12.0% | 14,12523.7% | 23.7% | —— | — | 1,5622.6% | 2.6% | 59,672 | 60.0% |
| Thunder Bay—Rainy River | 10,09727.2% | 27.2% | 18,08548.7% | 48.7% | 8,06721.7% | 21.7% | —— | — | 9092.4% | 2.4% | 37,158 | 59.4% |
| Thunder Bay—Superior North | 10,89429.7% | 29.7% | 18,33449.9% | 49.9% | 6,11716.7% | 16.7% | —— | — | 1,1153.0% | 3.0% | 36,725 | 59.9% |
| Timmins—James Bay | 10,52631.7% | 31.7% | 16,73850.4% | 50.4% | 5,23015.7% | 15.7% | —— | — | 7242.2% | 2.2% | 33,218 | 55.6% |
| Tobique—Mactaquac | 21,10862.7% | 62.7% | 6,38819.0% | 19.0% | 5,33715.9% | 15.9% | —— | — | 8312.5% | 2.5% | 33,664 | 63.9% |
| Toronto Centre | 12,60422.6% | 22.6% | 16,81830.2% | 30.2% | 22,83241.0% | 41.0% | —— | — | 2,7965.0% | 5.0% | 55,670 | 62.9% |
| Toronto—Danforth | 6,88514.3% | 14.3% | 29,23560.8% | 60.8% | 8,47217.6% | 17.6% | —— | — | 3,1076.5% | 6.5% | 48,086 | 65.0% |
| Trinity—Spadina | 10,97616.8% | 16.8% | 35,60154.5% | 54.5% | 15,27623.4% | 23.4% | —— | — | 2,8614.4% | 4.4% | 65,310 | 64.9% |
| Trois-Rivières | 6,20512.3% | 12.3% | 26,98153.6% | 53.6% | 3,6177.2% | 7.2% | 11,98723.8% | 23.8% | 9721.9% | 1.9% | 50,364 | 64.5% |
| Vancouver Centre | 15,32326.0% | 26.0% | 15,32526.0% | 26.0% | 18,26031.0% | 31.0% | —— | — | 9,08915.4% | 15.4% | 58,849 | 57.7% |
| Vancouver East | 8,36118.9% | 18.9% | 27,79462.8% | 62.8% | 4,3829.9% | 9.9% | —— | — | 3,3837.6% | 7.6% | 44,238 | 54.4% |
| Vancouver Island North | 27,20646.1% | 46.1% | 25,37943.0% | 43.0% | 3,0395.2% | 5.2% | —— | — | 3,0185.1% | 5.1% | 59,003 | 65.5% |
| Vancouver Kingsway | 13,15728.1% | 28.1% | 23,45250.1% | 50.1% | 7,79616.6% | 16.6% | —— | — | 1,8604.0% | 4.0% | 46,828 | 57.1% |
| Vancouver Quadra | 20,98438.6% | 38.6% | 7,49913.8% | 13.8% | 22,90342.2% | 42.2% | —— | — | 2,9225.4% | 5.4% | 54,308 | 62.4% |
| Vancouver South | 19,50443.3% | 43.3% | 8,55219.0% | 19.0% | 15,60434.7% | 34.7% | —— | — | 1,1512.6% | 2.6% | 45,033 | 54.9% |
| Vaudreuil-Soulanges | 11,36016.4% | 16.4% | 30,17743.6% | 43.6% | 8,02311.6% | 11.6% | 17,78125.7% | 25.7% | 1,8642.7% | 2.7% | 69,205 | 67.1% |
| Vaughan | 38,53356.3% | 56.3% | 7,94011.6% | 11.6% | 20,43529.9% | 29.9% | —— | — | 1,5152.2% | 2.2% | 68,423 | 55.1% |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Surrey North | Jasbir SandhuNDP14,678 votes · 39.7%Runner-upDona CadmanConservative13,181 votes · 35.6% | Dona CadmanConservative13,181 votes · 35.6% | 4.1percentage points |
| Sydney—Victoria | Mark EykingLiberal14,788 votes · 39.9%Runner-upCecil ClarkeConservative14,023 votes · 37.8% | Cecil ClarkeConservative14,023 votes · 37.8% | 2.1percentage points |
| Terrebonne—Blainville | Charmaine BorgNDP28,260 votes · 49.3%Runner-upDiane BourgeoisBQ17,663 votes · 30.8% | Diane BourgeoisBQ17,663 votes · 30.8% | 18.5percentage points |
| Thornhill | Peter KentConservative36,629 votes · 61.4%Runner-upKaren MockLiberal14,125 votes · 23.7% | Karen MockLiberal14,125 votes · 23.7% | 37.7percentage points |
| Thunder Bay—Rainy River | John RaffertyNDP18,085 votes · 48.7%Runner-upMoe Comuzzi-StehmannConservative10,097 votes · 27.2% | Moe Comuzzi-StehmannConservative10,097 votes · 27.2% | 21.5percentage points |
| Thunder Bay—Superior North | Bruce HyerNDP18,334 votes · 49.9%Runner-upRichard HarveyConservative10,894 votes · 29.7% | Richard HarveyConservative10,894 votes · 29.7% | 20.3percentage points |
| Timmins—James Bay | Charlie AngusNDP16,738 votes · 50.4%Runner-upBill GreenbergConservative10,526 votes · 31.7% | Bill GreenbergConservative10,526 votes · 31.7% | 18.7percentage points |
| Tobique—Mactaquac | Mike AllenConservative21,108 votes · 62.7%Runner-upPierre CyrNDP6,388 votes · 19.0% | Pierre CyrNDP6,388 votes · 19.0% | 43.7percentage points |
| Toronto Centre | Bob RaeLiberal22,832 votes · 41.0%Runner-upSusan WallaceNDP16,818 votes · 30.2% | Susan WallaceNDP16,818 votes · 30.2% | 10.8percentage points |
| Toronto—Danforth | Jack LaytonNDP29,235 votes · 60.8%Runner-upAndrew LangLiberal8,472 votes · 17.6% | Andrew LangLiberal8,472 votes · 17.6% | 43.2percentage points |
| Trinity—Spadina | Olivia ChowNDP35,601 votes · 54.5%Runner-upChristine InnesLiberal15,276 votes · 23.4% | Christine InnesLiberal15,276 votes · 23.4% | 31.1percentage points |
| Trois-Rivières | Robert AubinNDP26,981 votes · 53.6%Runner-upPaule BrunelleBQ11,987 votes · 23.8% | Paule BrunelleBQ11,987 votes · 23.8% | 29.8percentage points |
| Vancouver Centre | Hedy FryLiberal18,260 votes · 31.0%Runner-upKaren ShillingtonNDP15,325 votes · 26.0% | Karen ShillingtonNDP15,325 votes · 26.0% | 5.0percentage points |
| Vancouver East | Libby DaviesNDP27,794 votes · 62.8%Runner-upIrene C. YatcoConservative8,361 votes · 18.9% | Irene C. YatcoConservative8,361 votes · 18.9% | 43.9percentage points |
| Vancouver Island North | John DuncanConservative27,206 votes · 46.1%Runner-upRonna-Rae LeonardNDP25,379 votes · 43.0% | Ronna-Rae LeonardNDP25,379 votes · 43.0% | 3.1percentage points |
| Vancouver Kingsway | Don DaviesNDP23,452 votes · 50.1%Runner-upTrang NguyenConservative13,157 votes · 28.1% | Trang NguyenConservative13,157 votes · 28.1% | 22.0percentage points |
| Vancouver Quadra | Joyce MurrayLiberal22,903 votes · 42.2%Runner-upDeborah MeredithConservative20,984 votes · 38.6% | Deborah MeredithConservative20,984 votes · 38.6% | 3.5percentage points |
| Vancouver South | Wai YoungConservative19,504 votes · 43.3%Runner-upUjjal DosanjhLiberal15,604 votes · 34.7% | Ujjal DosanjhLiberal15,604 votes · 34.7% | 8.7percentage points |
| Vaudreuil-Soulanges | Jamie NichollsNDP30,177 votes · 43.6%Runner-upMeili FailleBQ17,781 votes · 25.7% | Meili FailleBQ17,781 votes · 25.7% | 17.9percentage points |
| Vaughan | Julian FantinoConservative38,533 votes · 56.3%Runner-upMario FerriLiberal20,435 votes · 29.9% | Mario FerriLiberal20,435 votes · 29.9% | 26.5percentage points |