2010 New Brunswick Provincial Election
September 27, 2010
General Election · September 27, 2010
PC won 42 of 57 seats. This meets the 29-seat majority threshold.
Contests
57
Candidates
246
Reported resultsNew Brunswick Legislative LibraryChecked: October 13, 2026
Party results
- PC 42
- Liberal 13
- PC 2
| Party | Votes | Vote % | Seats | Seats % |
|---|---|---|---|---|
| Progressive Conservative Party | 181,397 | 46.8% | 42 | 73.7% |
| Liberal Party | 128,078 | 33.1% | 13 | 22.8% |
| New Democratic Party | 38,686 | 10.0% | 0 | 0.0% |
| Green Party | 16,943 | 4.4% | 0 | 0.0% |
| Progressive Conservative Party of New Brunswick | 9,546 | 2.5% | 2 | 3.5% |
| People’s Alliance of New Brunswick | 4,363 | 1.1% | 0 | 0.0% |
| New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 3,684 | 1.0% | 0 | 0.0% |
| Independent | 2,275 | 0.6% | 0 | 0.0% |
| New Brunswick New Democratic Party/Nouveau parti démocratique du Nouveau-Brunswick | 1,174 | 0.3% | 0 | 0.0% |
| Green Party of New Brunswick/Parti Vert du Nouveau Brunswick | 676 | 0.2% | 0 | 0.0% |
| People's Alliance | 385 | 0.1% | 0 | 0.0% |
| Party | 2006 seats | 2010 seats | Change | 2006 Vote % | 2010 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Progressive Conservative Party | 26 | 42 | +16 | 45.6% | 46.8% | +1.3 pp |
| Liberal Party | 29 | 13 | −16 | 45.3% | 33.1% | −12.2 pp |
| Progressive Conservative Party of New Brunswick | 2 | 2 | 0 | 2.3% | 2.5% | +0.2 pp |
Seat changes by party
57 → 57 seats
| Party | 2006 seats | 2010 seats | Change | 2006 Vote % | 2010 Vote % | Vote share Δ |
|---|---|---|---|---|---|---|
| Progressive Conservative Party | 26 | 42 | +16 | 45.6% | 46.8% | +1.3 pp |
| Liberal Party | 29 | 13 | −16 | 45.3% | 33.1% | −12.2 pp |
| Progressive Conservative Party of New Brunswick | 2 | 2 | 0 | 2.3% | 2.5% | +0.2 pp |
Seat changes by party
57 → 57 seats
Results by District
57 districts found
Swipe to compare parties · Tap a district for full results
| District | PC | Liberal | Progressive Conservative Party of New Brunswick | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | Vote % | Votes | Vote % | Votes | Vote % | |||
| Kent South | 5,05460.4% | 60.4% | 2,44729.2% | 29.2% | —— | — | 8,372 | — |
| Kent South/Kent-Sud | —— | — | —— | — | 5,05460.4% | 60.4% | 8,372 | 78.3% |
| Kings-East | 4,47066.7% | 66.7% | 1,41521.1% | 21.1% | —— | — | 6,698 | — |
| Lamèque-Shippagan-Miscou | 4,27058.9% | 58.9% | 2,29931.7% | 31.7% | —— | — | 7,251 | — |
| Madawaska-les-Lacs | 3,37854.2% | 54.2% | 1,98531.8% | 31.8% | —— | — | 6,236 | — |
| Memramcook-Lakeville-Dieppe | 2,17132.2% | 32.2% | 3,42350.8% | 50.8% | —— | — | 6,735 | — |
| Miramichi Bay-Neguac | 2,90842.7% | 42.7% | 2,54537.4% | 37.4% | —— | — | 6,808 | — |
| Miramichi Centre | 3,18348.1% | 48.1% | 2,56138.7% | 38.7% | —— | — | 6,620 | — |
| Miramichi-Bay du Vin | 2,61439.5% | 39.5% | 3,29049.7% | 49.7% | —— | — | 6,626 | — |
| Moncton Crescent | 4,16850.6% | 50.6% | 2,54030.8% | 30.8% | —— | — | 8,243 | — |
| Moncton East | 2,46238.8% | 38.8% | 2,64141.6% | 41.6% | —— | — | 6,352 | — |
| Moncton North | 2,34944.9% | 44.9% | 1,91036.5% | 36.5% | —— | — | 5,226 | — |
| Moncton West | 2,98148.5% | 48.5% | 2,00632.6% | 32.6% | —— | — | 6,144 | — |
| Nepisiguit | 2,45441.0% | 41.0% | 1,94432.5% | 32.5% | —— | — | 5,981 | — |
| New Maryland-Sunbury West | 4,09963.6% | 63.6% | 1,50823.4% | 23.4% | —— | — | 6,445 | — |
| Nigadoo-Chaleur | 2,79838.2% | 38.2% | 3,64949.8% | 49.8% | —— | — | 7,332 | — |
| Oromocto | 3,66081.2% | 81.2% | 56712.6% | 12.6% | —— | — | 4,507 | — |
| Petitcodiac | 4,13355.7% | 55.7% | 1,77223.9% | 23.9% | —— | — | 7,422 | — |
| Quispamsis | 4,07650.7% | 50.7% | 2,75234.2% | 34.2% | —— | — | 8,044 | — |
| Restigouche-La-Vallée | 3,72753.5% | 53.5% | 2,48935.7% | 35.7% | —— | — | 6,968 | — |
Parties with seats, or the top three by votes. Valid votes include all candidates. Turnout is votes cast / registered voters.
| District | Elected | Runner-up | |
|---|---|---|---|
| Kent South | Claude WilliamsPC5,054 votes · 60.4%Runner-upMartin GoguenLiberal2,447 votes · 29.2% | Martin GoguenLiberal2,447 votes · 29.2% | 31.1percentage points |
| Kent South/Kent-Sud | Claude WilliamsPC5,054 votes · 60.4%Runner-upMartin GoguenLIB2,447 votes · 29.2% | Martin GoguenLIB2,447 votes · 29.2% | 31.1percentage points |
| Kings-East | Bruce NorthrupPC4,470 votes · 66.7%Runner-upGeorge HortonLiberal1,415 votes · 21.1% | George HortonLiberal1,415 votes · 21.1% | 45.6percentage points |
| Lamèque-Shippagan-Miscou | Paul RobichaudPC4,270 votes · 58.9%Runner-upAlonzo RailLiberal2,299 votes · 31.7% | Alonzo RailLiberal2,299 votes · 31.7% | 27.2percentage points |
| Madawaska-les-Lacs | Yvon BonenfantPC3,378 votes · 54.2%Runner-upJocelyn LevesqueLiberal1,985 votes · 31.8% | Jocelyn LevesqueLiberal1,985 votes · 31.8% | 22.3percentage points |
| Memramcook-Lakeville-Dieppe | Bernard LeBlancLiberal3,423 votes · 50.8%Runner-upFortunat N. DuguayPC2,171 votes · 32.2% | Fortunat N. DuguayPC2,171 votes · 32.2% | 18.6percentage points |
| Miramichi Bay-Neguac | Serge RobichaudPC2,908 votes · 42.7%Runner-upCarmel RobichaudLiberal2,545 votes · 37.4% | Carmel RobichaudLiberal2,545 votes · 37.4% | 5.3percentage points |
| Miramichi Centre | Robert B. TrevorsPC3,183 votes · 48.1%Runner-upJohn Winston ForanLiberal2,561 votes · 38.7% | John Winston ForanLiberal2,561 votes · 38.7% | 9.4percentage points |
| Miramichi-Bay du Vin | Bill FraserLiberal3,290 votes · 49.7%Runner-upJoan M. CrippsPC2,614 votes · 39.5% | Joan M. CrippsPC2,614 votes · 39.5% | 10.2percentage points |
| Moncton Crescent | John BettsPC4,168 votes · 50.6%Runner-upRuss MallardLiberal2,540 votes · 30.8% | Russ MallardLiberal2,540 votes · 30.8% | 19.8percentage points |
| Moncton East | Chris CollinsLiberal2,641 votes · 41.6%Runner-upKaren NelsonPC2,462 votes · 38.8% | Karen NelsonPC2,462 votes · 38.8% | 2.8percentage points |
| Moncton North | Marie-Claude BlaisPC2,349 votes · 45.0%Runner-upKevin RobartLiberal1,910 votes · 36.6% | Kevin RobartLiberal1,910 votes · 36.6% | 8.4percentage points |
| Moncton West | Sue StultzPC2,981 votes · 48.5%Runner-upAnne Marie Picone FordLiberal2,006 votes · 32.7% | Anne Marie Picone FordLiberal2,006 votes · 32.7% | 15.9percentage points |
| Nepisiguit | Ryan RiordonPC2,454 votes · 41.0%Runner-upCheryl LavoieLiberal1,944 votes · 32.5% | Cheryl LavoieLiberal1,944 votes · 32.5% | 8.5percentage points |
| New Maryland-Sunbury West | Jack CarrPC4,099 votes · 63.6%Runner-upLarry G. DeLongLiberal1,508 votes · 23.4% | Larry G. DeLongLiberal1,508 votes · 23.4% | 40.2percentage points |
| Nigadoo-Chaleur | Roland HachéLiberal3,649 votes · 49.8%Runner-upFred AlbertPC2,798 votes · 38.2% | Fred AlbertPC2,798 votes · 38.2% | 11.6percentage points |
| Oromocto | Jody CarrPC3,660 votes · 81.2%Runner-upGeorgina JonesLiberal567 votes · 12.6% | Georgina JonesLiberal567 votes · 12.6% | 68.6percentage points |
| Petitcodiac | Sherry WilsonPC4,133 votes · 55.7%Runner-upWally StilesLiberal1,772 votes · 23.9% | Wally StilesLiberal1,772 votes · 23.9% | 31.8percentage points |
| Quispamsis | Blaine HiggsPC4,076 votes · 50.7%Runner-upMary SchryerLiberal2,752 votes · 34.2% | Mary SchryerLiberal2,752 votes · 34.2% | 16.5percentage points |
| Restigouche-La-Vallée | Martine Valcourt CoulombePC3,727 votes · 53.5%Runner-upBurt PaulinLiberal2,489 votes · 35.7% | Burt PaulinLiberal2,489 votes · 35.7% | 17.8percentage points |